141st_new_york_volunteer_infantry
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 141st_new_york_volunteer_infantry [2019/03/21 14:22] – admin | 141st_new_york_volunteer_infantry [2026/01/21 16:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== The 141st New York Infantry in (and near) Howard County ====== | ||
| + | |||
| + | Service in various locations - Laurel, Annapolis Junction, and along railroad towards Washington, D. C., 9/ | ||
| + | |||
| + | [[141st New York Primary Sources|Primary Sources]]\\ | ||
| + | [[141st New York Secondary Sources|Archival and Secondary Sources]]\\ | ||
| + | |||
| Organized in Elmira, New York from recruits in the surrounding counties of Steuben, Schuyler, and Chemung, the 141st New York was mustered into Federal service on September 11, 1862. Like many recent recruited units, their first duty was not combat, but guarding the valuable railroad. The 141st was sent to central Maryland to guard the Washington Branch of the Baltimore and Ohio Railroad. | Organized in Elmira, New York from recruits in the surrounding counties of Steuben, Schuyler, and Chemung, the 141st New York was mustered into Federal service on September 11, 1862. Like many recent recruited units, their first duty was not combat, but guarding the valuable railroad. The 141st was sent to central Maryland to guard the Washington Branch of the Baltimore and Ohio Railroad. | ||
| Line 4: | Line 11: | ||
| "M. W. H." described Laurel as "a neat, sleepy little lazy village of one street" | "M. W. H." described Laurel as "a neat, sleepy little lazy village of one street" | ||
| + | |||
| + | |||
| + | {{ : | ||
| + | |||
| + | // | ||
| + | |||
| Living in their small tents, the men ate "a slice of raw salt pork, five sea biscuits, and a cup of coffee." | Living in their small tents, the men ate "a slice of raw salt pork, five sea biscuits, and a cup of coffee." | ||
| Line 31: | Line 44: | ||
| Company K - principally recruited from Elmira, Chemung County\\ | Company K - principally recruited from Elmira, Chemung County\\ | ||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
141st_new_york_volunteer_infantry.1553178132.txt.gz · Last modified: (external edit)
