units:8th_new_york_cavalry
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| units:8th_new_york_cavalry [2019/02/19 14:29] – admin | units:8th_new_york_cavalry [2026/01/21 16:16] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== The 8th New York Cavalry in Howard County ====== | ||
| + | |||
| + | Service at Relay House, 6/ | ||
| + | |||
| + | [[8th New York Cavalry Sources|Primary Sources]]\\ | ||
| + | [[8th New York Cavalry Secondary Sources|Archival and Secondary Sources]]\\ | ||
| + | |||
| WIKIPEDIA - "The 8th Regiment New York Volunteer Cavalry, also known as the " | WIKIPEDIA - "The 8th Regiment New York Volunteer Cavalry, also known as the " | ||
| Line 22: | Line 29: | ||
| Company M – Principally recruited in Monroe County, Cayuga County, Chemung County, Ontario County, Erie County, Broome County, | Company M – Principally recruited in Monroe County, Cayuga County, Chemung County, Ontario County, Erie County, Broome County, | ||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
units/8th_new_york_cavalry.1550586575.txt.gz · Last modified: (external edit)
