units:5th_new_york_heavy_artillery
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| units:5th_new_york_heavy_artillery [2019/06/21 17:26] – admin | units:5th_new_york_heavy_artillery [2026/01/21 16:16] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | < | + | ====== The 5th New York Heavy Artillery in Howard County |
| Service at Relay House, September 1862. Stationed at Relay House, | Service at Relay House, September 1862. Stationed at Relay House, | ||
| Line 21: | Line 21: | ||
| During its service, the regiment lost by death, killed in action, 66 enlisted men; of wounds received in action, 32 enlisted men; of disease and other causes, 1 officer, 293 enlisted men; total, 1 officer, 391 enlisted men; aggregate, 392; of whom 76 enlisted men died in the hands of the enemy." | During its service, the regiment lost by death, killed in action, 66 enlisted men; of wounds received in action, 32 enlisted men; of disease and other causes, 1 officer, 293 enlisted men; total, 1 officer, 391 enlisted men; aggregate, 392; of whom 76 enlisted men died in the hands of the enemy." | ||
| + | |||
units/5th_new_york_heavy_artillery.1561137997.txt.gz · Last modified: by admin
