units:5th_new_york_heavy_artillery
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| units:5th_new_york_heavy_artillery [2019/03/26 11:26] – admin | units:5th_new_york_heavy_artillery [2026/01/21 16:16] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | < | + | ====== The 5th New York Heavy Artillery in Howard County |
| Service at Relay House, September 1862. Stationed at Relay House, | Service at Relay House, September 1862. Stationed at Relay House, | ||
| + | |||
| [[5th New York Heavy Artillery Sources|Primary Sources]]\\ | [[5th New York Heavy Artillery Sources|Primary Sources]]\\ | ||
| [[5th New York Heavy Artillery Secondary Sources|Archival and Secondary Sources]]\\ | [[5th New York Heavy Artillery Secondary Sources|Archival and Secondary Sources]]\\ | ||
| Line 20: | Line 21: | ||
| During its service, the regiment lost by death, killed in action, 66 enlisted men; of wounds received in action, 32 enlisted men; of disease and other causes, 1 officer, 293 enlisted men; total, 1 officer, 391 enlisted men; aggregate, 392; of whom 76 enlisted men died in the hands of the enemy." | During its service, the regiment lost by death, killed in action, 66 enlisted men; of wounds received in action, 32 enlisted men; of disease and other causes, 1 officer, 293 enlisted men; total, 1 officer, 391 enlisted men; aggregate, 392; of whom 76 enlisted men died in the hands of the enemy." | ||
| + | |||
units/5th_new_york_heavy_artillery.1553599613.txt.gz · Last modified: (external edit)
