units:3rd_maryland_infantry_primary_sources
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| units:3rd_maryland_infantry_primary_sources [2019/07/22 12:48] – created admin | units:3rd_maryland_infantry_primary_sources [2026/01/21 16:16] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| - | <figure label> | + | ---- |
| - | {{:{{ : | + | |
| - | < | + | |
| - | </ | + | |
| - | <figure label> | + | // |
| - | {{:{{ : | + | |
| - | < | + | A SHOOTING AFFAIR occurred in the cars at Annapolis Junction, on Friday evening last, in which Brice B. Brewer was shot in the forehead, the ball passing in at the right side, running next the skull for three inches, and then coming out. An officer of the 3d Maryland Regiment was arrested upon the charge of shooting, but upon investigation he was discharged. |
| - | </ | + | |
| + | |||
| + | {{ :3rd_potomac: | ||
| + | |||
| + | ---- | ||
| + | Letter in Union Citizen' | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | //Battle of West Frederick, July 7, 1864: Prelude to Battle of Monocacy//, by Joseph V. Collins | ||
| + | |||
| + | Third Potomac Home Brigade in the Field | ||
| + | |||
| + | In June 1864 the [Third Potomac Home Brigade] is stationed along the tracks of the B&O | ||
| + | at critical rail stations from Sykesville, Maryland, to the mouth of | ||
| + | the Monocacy River where it joins the Potomac River (south of | ||
| + | Frederick), a distance of approximately thirty-two miles. Company | ||
| + | C was stationed at Sykesville, while three miles west at Hoods | ||
| + | Mills was stationed Company F (recently transferred from the B&O | ||
| + | station at Marriottsville), | ||
| + | were stationed Companies A and G. Then four miles to the west | ||
| + | was Monrovia, which served as headquarters for the Third with | ||
| + | Companies I, H, and K. Then about three miles south of Frederick | ||
| + | and approximately eight miles west of Monrovia was Monocacy | ||
| + | Junction, a critical point in the east-west movement of personnel | ||
| + | and goods on the B&O. At Monocacy Junction a spur line ran north | ||
| + | to the city of tick, while the main line of the B&O crossed | ||
| + | the Monocacy River on an iron bridge and the Georgetown Pike | ||
| + | highway connected Frederick and Washington, D.C. At this critical | ||
| + | location Companies B and E were stationed. Finally, in a blockhouse | ||
| + | we find Company D and Major Harry C. Rizer stationed some eight | ||
| + | miles south of the Monocacy Junction located near the mouth of the | ||
| + | Monocacy River and less than three miles southeast of the important | ||
| + | Noland’s Ferry crossing. Company D had moved to this location at | ||
| + | the beginning of June from their previous post at the B&O station | ||
| + | at Elysville. In Company D we find Privates Isaac Van Sickle and | ||
| + | his younger brother Harrison. At that location was the majestic | ||
| + | 512-foot, eleven-arch Monocacy Aqueduct [which was constructed | ||
| + | |||
| + | of native Maryland granite] of the Chesapeake and Ohio Canal that | ||
| + | crossed the Monocacy and affords an easy route for both cavalry | ||
| + | and infantry to utilize to avoid the possible delays in the populated | ||
| + | Frederick area. The blockhouse occupied by Company D was typical | ||
| + | of those constructed by the railroad during the Civil War. | ||
| + | |||
| + | By this time in 1864, Third Regiment of the Potomac Home Brigade | ||
| + | had 732 officers and men well below the full regiment strength of | ||
| + | 1,200. According to the June 10, 1864, inspector general' | ||
| + | the following was the composition of the First Separate Brigade | ||
| + | commanded by Brigadier General E.B. Tyler. | ||
| + | |||
| + | |||
| + | Location (Maryland) Unit Manpower\\ | ||
| + | Relay House at B&O RR Brigade Headquarters? | ||
| + | Relay House at B&O RR 3 Companies of\\ | ||
| + | 144th Ohio Infantry 228 | ||
| + | |||
| + | Fort Dix at B&O RR 2 Companies of\\ | ||
| + | 144th Ohio Infantry 142 | ||
| + | |||
| + | Elysville at B&O RR Company " | ||
| + | Hoods Mills at B&O RR Company PHB " | ||
| + | Mount Airy at B&O RR Companies " | ||
| + | " | ||
| + | Monrovia at B&O RR Cos. " | ||
| + | Hdqtrs 3rd PHB 204\\ | ||
| + | Monocacy Junction at B&0 RR Companies " | ||
| + | & " | ||
| + | Mouth of Monocacy River Company " | ||
| + | Annapolis Junction Company " | ||
| + | Ohio Infantry 71\\ | ||
| + | |||
| + | Total Troops 1,173\\ | ||
| + | Third Potomac Home Brigade in the Field | ||
| + | |||
| + | Deployment of Third Potomac Home Brigade\\ | ||
| + | June 30, 1864 | ||
| + | |||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | {{ : | ||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
units/3rd_maryland_infantry_primary_sources.1563799702.txt.gz · Last modified: by admin
