units:1st_pennsylvania_reserve_infantry
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| units:1st_pennsylvania_reserve_infantry [2018/12/18 13:24] – admin | units:1st_pennsylvania_reserve_infantry [2026/01/21 16:16] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== The 1st Pennsylvania Reserve Infantry in Howard County ====== | ||
| + | |||
| + | Service at Annapolis Junction and Relay House, 7/ | ||
| + | |||
| + | [[1st Pennsylvania Reserve Infantry Sources|Primary Sources]]\\ | ||
| + | [[1st Pennsylvania Reserve Infantry Secondary Sources|Archival and Secondary Sources]]\\ | ||
| + | |||
| WIKIPEDIA - "The 1st Pennsylvania Reserve Regiment, also known as the 30th Pennsylvania Volunteer Infantry, was a regiment in the Union Army during the American Civil War. It was a part of the famed Pennsylvania Reserve division in the Army of the Potomac for much of the war, and served in the Eastern Theater in a number of important battles, including Antietam, Fredericksburg, | WIKIPEDIA - "The 1st Pennsylvania Reserve Regiment, also known as the 30th Pennsylvania Volunteer Infantry, was a regiment in the Union Army during the American Civil War. It was a part of the famed Pennsylvania Reserve division in the Army of the Potomac for much of the war, and served in the Eastern Theater in a number of important battles, including Antietam, Fredericksburg, | ||
| Line 4: | Line 11: | ||
| Company Moniker Primary Location of Recruitment Captains | Company Moniker Primary Location of Recruitment Captains | ||
| - | A The Brandywine Guards Chester County H.M. McIntire | + | A The Brandywine Guards Chester County H.M. McIntire\\ |
| - | + | B The Union Guards Lancaster Thomas B. Barton\\ | |
| - | B The Union Guards Lancaster Thomas B. Barton | + | |
| C The Keystone Guards | C The Keystone Guards | ||
| - | The Silfer Phalanx[1] Chester, | + | The Silfer Phalanx[1] Chester, |
| - | Joseph R.T. Coates | + | D The Safe Harbor Artillery Lancaster County George H. Hess\\ |
| - | Edward Larkin[1] | + | E The Lancaster Guards Lancaster County Aldus J. Neff\\ |
| - | + | ||
| - | D The Safe Harbor Artillery Lancaster County George H. Hess | + | |
| - | + | ||
| - | E The Lancaster Guards Lancaster County Aldus J. Neff | + | |
| F The Rockdale Rifle Guards Crozerville and Rockdale, Delaware County William C. Talley | F The Rockdale Rifle Guards Crozerville and Rockdale, Delaware County William C. Talley | ||
| - | Joseph P. Drew | + | Joseph P. Drew Henry Huddleson[1]\\ |
| - | Henry Huddleson[1] | + | G The Phoenix Artillery Chester County John R. Dobson\\ |
| - | + | H The Carlisle Light Infantry Cumberland County Robert McCartney\\ | |
| - | G The Phoenix Artillery Chester County John R. Dobson | + | I The Carlisle Guards Cumberland County Lemuel Todd\\ |
| - | + | ||
| - | H The Carlisle Light Infantry Cumberland County Robert McCartney | + | |
| - | + | ||
| - | I The Carlisle Guards Cumberland County Lemuel Todd | + | |
| K The Adams County Infantry Adams County Edward McPherson[2]" | K The Adams County Infantry Adams County Edward McPherson[2]" | ||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
units/1st_pennsylvania_reserve_infantry.1545139446.txt.gz · Last modified: (external edit)
