relay_timeline
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| relay_timeline [2019/02/11 16:48] – admin | relay_timeline [2026/01/21 16:16] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 33: | Line 33: | ||
| var items = new timeline.DataSet([ | var items = new timeline.DataSet([ | ||
| - | {id: 1, content: '<a href=" | + | {id: 1, content: '<a href=" |
| - | {id: 2, content: '<a href=" | + | {id: 2, content: '<a href=" |
| - | {id: 3, content: '<a href=" | + | {id: 3, content: '<a href=" |
| - | {id: 4, content: '<a href=" | + | {id: 4, content: '<a href=" |
| - | {id: 5, content: '<a href=" | + | {id: 5, content: '<a href=" |
| - | {id: 6, content: '<a href=" | + | {id: 6, content: '<a href=" |
| - | {id: 7, content: '<a href=" | + | {id: 7, content: '<a href=" |
| - | {id: 8, content: '<a href=" | + | {id: 8, content: '<a href=" |
| {id: 9, content: '8th New York Cavalry', | {id: 9, content: '8th New York Cavalry', | ||
| - | {id: 10, content: '<a href=" | + | {id: 10, content: '<a href=" |
| {id: 11, content: '118th New York Infantry', | {id: 11, content: '118th New York Infantry', | ||
| {id: 12, content: '3rd Delaware Infantry', | {id: 12, content: '3rd Delaware Infantry', | ||
| {id: 13, content: ' | {id: 13, content: ' | ||
| - | {id: 14, content: '<a href=" | + | {id: 14, content: '<a href=" |
| - | {id: 15, content: '<a href=" | + | {id: 15, content: '<a href=" |
| - | {id: 16, content: '<a href=" | + | {id: 16, content: '<a href=" |
| {id: 17, content: '7th Maryland', | {id: 17, content: '7th Maryland', | ||
| {id: 18, content: '3rd Pennsylvania Artillery', | {id: 18, content: '3rd Pennsylvania Artillery', | ||
| {id: 19, content: '8th New York Heavy Artillery', | {id: 19, content: '8th New York Heavy Artillery', | ||
| {id: 20, content: '9th New York Heavy Artillery', | {id: 20, content: '9th New York Heavy Artillery', | ||
| - | {id: 21, content: '<a href=" | + | {id: 21, content: '<a href=" |
| {id: 22, content: '60th Massachusetts Infantry', | {id: 22, content: '60th Massachusetts Infantry', | ||
| - | {id: 23, content: '<a href=" | + | {id: 23, content: '<a href=" |
| - | {id: 24, content: '<a href=" | + | {id: 24, content: '<a href=" |
| - | {id: 25, content: '<a href=" | + | {id: 25, content: '<a href=" |
| {id: 26, content: '10th Vermont Infantry', | {id: 26, content: '10th Vermont Infantry', | ||
| - | {id: 27, content: '<a href=" | + | {id: 27, content: '<a href=" |
| {id: 28, content: '1st New Jersey Militia', | {id: 28, content: '1st New Jersey Militia', | ||
| ]); | ]); | ||
| Line 76: | Line 76: | ||
| In addition to the above units, the following units were at Relay House for one day or less, or need more research:< | In addition to the above units, the following units were at Relay House for one day or less, or need more research:< | ||
| - | <a href=" | + | <a href=" |
| 52nd New York, 5/ | 52nd New York, 5/ | ||
| Dodd's Rifles, 5/ | Dodd's Rifles, 5/ | ||
relay_timeline.1549903735.txt.gz · Last modified: (external edit)
