purnell_legion
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| purnell_legion [2019/04/01 12:52] – admin | purnell_legion [2026/01/21 16:16] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | < | + | ====== The Purnell Legion in Howard County |
| + | |||
| + | Service at Relay House 6/15/1863-6/24/1863\\ | ||
| - | Service at Relay House 6/ | ||
| [[Purnell Legion Primary Sources|Primary Sources]]\\ | [[Purnell Legion Primary Sources|Primary Sources]]\\ | ||
| [[Purnell Legion Secondary Sources|Archival and Secondary Sources]]\\ | [[Purnell Legion Secondary Sources|Archival and Secondary Sources]]\\ | ||
| Line 11: | Line 12: | ||
| http:// | http:// | ||
| - | " | + | " |
| SERVICE.--Expedition through Accomac and Northampton Counties, Va., November 14-22, 1861. Duty at Baltimore and with Lockwood on Eastern Shore, Va., until May 25, 1862. Ordered to Harper' | SERVICE.--Expedition through Accomac and Northampton Counties, Va., November 14-22, 1861. Duty at Baltimore and with Lockwood on Eastern Shore, Va., until May 25, 1862. Ordered to Harper' | ||
| Regiment lost during service 1 Officer and 42 Enlisted mortally wounded and 1 Officer and 73 Enlisted men by disease. Total 117." | Regiment lost during service 1 Officer and 42 Enlisted mortally wounded and 1 Officer and 73 Enlisted men by disease. Total 117." | ||
| + | |||
purnell_legion.1554123167.txt.gz · Last modified: (external edit)
