User Tools

Site Tools


pennsylvania

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
pennsylvania [2019/02/19 18:07]
admin
pennsylvania [2019/07/14 16:57] (current)
admin
Line 2: Line 2:
 [[3rd Pennsylvania Artillery|3rd Pennsylvania Artillery]] - 6/1863, 8/​10/​1864\\ ​ [[3rd Pennsylvania Artillery|3rd Pennsylvania Artillery]] - 6/1863, 8/​10/​1864\\ ​
 [[13th Pennsylvania Cavalry|13th Pennsylvania Cavalry]] - 9/12/1862- at least 12/​10/​1862\\ ​ [[13th Pennsylvania Cavalry|13th Pennsylvania Cavalry]] - 9/12/1862- at least 12/​10/​1862\\ ​
-[[44th Pennsylvania Volunteers|44th Pennsylvania Volunteers]]] - throughout War\\  +[[44th Pennsylvania Volunteers|44th Pennsylvania Volunteers]] - throughout War\\  
-[[units:​67th Pennsylvania Infantry|67th Pennsylvania Infantry]]] - ca. 7/9/1864\\  +[[units:​67th Pennsylvania Infantry|67th Pennsylvania Infantry]] - 7/11/​1864-7/​14/1864\\  
-[[units:​138th Pennsylvania Volunteers|138th Pennsylvania Volunteers]] - 8/​30/​1862-6/​12/​1864\\  +[[units:​138th Pennsylvania Volunteers|138th Pennsylvania Volunteers]] - 8/30/1862-6/16/1863, Company A at Dorsey'​s Switch, 4/20/1864-6/​12/​1864\\  
-[[147th Pennsylvania|147th Pennsylvania Infantry]]] - 9/1/1862\\  +[[147th Pennsylvania|147th Pennsylvania Infantry]] - 9/1/1862\\  
-[[213th Pennsylvania Volunteer Infantry|213th Pennsylvania Volunteer Infantry]]] - 4/​6/​1865\\ ​+[[213th Pennsylvania Volunteer Infantry|213th Pennsylvania Volunteer Infantry]] - 4/6/1865-at least 6/20/​1865\\ ​
pennsylvania.1550599666.txt.gz · Last modified: 2019/05/10 15:14 (external edit)