dodd_s_rifles_primary_sources
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dodd_s_rifles_primary_sources [2019/05/10 15:15] – external edit 127.0.0.1 | dodd_s_rifles_primary_sources [2026/01/21 16:16] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| __**Primary Sources for the Dodd's Rifles**__ | __**Primary Sources for the Dodd's Rifles**__ | ||
| - | <figure label> | + | |
| - | {{:{{ : | + | ---- |
| - | < | + | |
| - | By George Warren Nason</ | + | History and Complete Roster of the Massachusetts Regiments, Minute Men of ... |
| - | </ | + | By George Warren Nason |
| + | |||
| + | Company D, ThirdBattalion of Rifles | ||
| + | Minute Men of '61 | ||
| + | (Dodd' | ||
| + | |||
| + | Captain Dodd commenced to recruit this Company April 19, 1861, and at noon next day had secured the requisite number of men, and the officers were commissioned same day. They left Boston, May 2, on the steamer " | ||
| + | |||
| + | Albert Dodd, Capt Boston\\ | ||
| + | *Charles Dodd, 1st Lieut \\ | ||
| + | *Cornelius G. Atwood, 2d Lieut \\ | ||
| + | *George A. Hicks, 3d Lieut \\ | ||
| + | Joseph Nason, 4th Lieut \\ | ||
| + | James Tucker, 1st Sergt \\ | ||
| + | Charles C. Pingree, Sergt Methuen\\ | ||
| + | Wm. W. Eaton, Sergt Boston\\ | ||
| + | Andrew Morse, Jr., Sergt Methuen\\ | ||
| + | John C. Gray, Corp Fryeburg, | ||
| + | Harrison O. F. Newton, Corp.. Abington\\ | ||
| + | *Edward S. Lloyd, Corp Boston\\ | ||
| + | George H. Tanner, Corp \\ | ||
| + | Dennis M. Blackmer, Musician \\ | ||
| + | Armstrong. Robert, Jr......Bridgewater \\ | ||
| + | Alger, Charles F .Boston\\ | ||
| + | Abrahams, James NV \\ | ||
| + | Burke, John P Milton, N. H.\\ | ||
| + | Bellows, Jay G W. Mills, Me.\\ | ||
| + | Boyden, Wm. Boston\\ | ||
| + | Bowen, William J....Ogdensburg, | ||
| + | Bowyer, Harrison Boston\\ | ||
| + | Burbank, Geo. L \\ | ||
| + | Briggs, Walter R Dedham\\ | ||
| + | Butler, Frank Boston\\ | ||
| + | Carlton, John C Berkley\\ | ||
| + | Cameron, John Hopkinton\\ | ||
| + | Dove, Edward Boston\\ | ||
| + | Draper, Geo. Foxboro\\ | ||
| + | Eaton, Geo. A Boston\\ | ||
| + | Fisher, Edward O....Bowdoinham, | ||
| + | Fuller, Amos L Medway\\ | ||
| + | Gray, Geo. S Boston\\ | ||
| + | Gray, Daniel B .Fryeburg, Me.\\ | ||
| + | Gray, Angevine W \\ | ||
| + | Gray, Jacob P \\ | ||
| + | Gifford, Elias M., Jr Stockbridge\\ | ||
| + | Harriman, Jonathan F... Conway, N. H.\\ | ||
| + | Haynes, Thomas | ||
| + | Howard, George R Brimfield\\ | ||
| + | Healey, Samuel Sheffield\\ | ||
| + | Hemsworth, William T Roxbury\\ | ||
| + | Ingraham, Edw. A. | ||
| + | Kettelle, Geo. M Boston\\ | ||
| + | Kennison, Geo. B Hopkinton\\ | ||
| + | Kilgour, Hannibal C Boston\\ | ||
| + | Lee, Marshall Southboro\\ | ||
| + | Lowden, Thomas Boston\\ | ||
| + | Morrissey, Daniel \\ | ||
| + | Marshall, Albert A N. Andover\\ | ||
| + | Moore, Chas. D Boston\\ | ||
| + | Marsh, James H Auburn\\ | ||
| + | Messer, Alvin A Boston\\ | ||
| + | O' | ||
| + | Pillsbury, Oliver S. S. Thomaston, Me.\\ | ||
| + | Porter, Daniel P Boston\\ | ||
| + | Robbins, Milton B Bath, Me.\\ | ||
| + | *Richards, Enoch Boston\\ | ||
| + | Ring, John E \\ | ||
| + | Roberts, Edw. L \\ | ||
| + | Schulze, Henry F \\ | ||
| + | Smith, Francis L Boston\\ | ||
| + | Stevens, Wm. H Bangor, Me.\\ | ||
| + | Starbird, John D Boston\\ | ||
| + | Sanborn, Jeremiah P\\ | ||
| + | Tracy, Henry A \\ | ||
| + | Tolman, Augustus P \\ | ||
| + | Tyler, John D Stoddard, N. H.\\ | ||
| + | Warren, Geo. W..... Hopkinton\\ | ||
| + | Williams, Chas. | ||
| + | Wenzell, Phillip Roxbury\\ | ||
| + | Wheeler, Carlton A.. ...Roxbury, N. H.\\ | ||
| + | Winchester, Greenville H Boston\\ | ||
| + | Wilson, Jas. A Scarboro, Me.\\ | ||
| + | *Re-enlisted\\ | ||
| + | |||
| + | |||
| + | {{ : | ||
dodd_s_rifles_primary_sources.1557501335.txt.gz · Last modified: by 127.0.0.1
