6th_new_york_cavalry
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 6th_new_york_cavalry [2019/03/26 11:33] – admin | 6th_new_york_cavalry [2026/01/21 16:16] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | < | + | ====== The 6th New York Cavalry in Howard County |
| Company E, under Captain Beardsley, stationed at Cooksville, 9/9/1862 through (at least) 9/ | Company E, under Captain Beardsley, stationed at Cooksville, 9/9/1862 through (at least) 9/ | ||
| + | |||
| [[6th New York Cavalry Sources|Primary Sources]]\\ | [[6th New York Cavalry Sources|Primary Sources]]\\ | ||
| [[6th New York Cavalry Secondary Sources|Archival and Secondary Sources]]\\ | [[6th New York Cavalry Secondary Sources|Archival and Secondary Sources]]\\ | ||
| Line 16: | Line 17: | ||
| A at New York city and Cohoes and Boston, Mass.; | A at New York city and Cohoes and Boston, Mass.; | ||
| B and L at New York city; \\ | B and L at New York city; \\ | ||
| - | C at Rochester, Cohocton, Genesee, | + | C at Rochester, Cohocton, Genesee, |
| D at Troy, Cherry Valley, Granville and New York city; \\ | D at Troy, Cherry Valley, Granville and New York city; \\ | ||
| E at New York city, Albany, Watertown, Cherry Valley, Salt Springs and Cape Vincent; | E at New York city, Albany, Watertown, Cherry Valley, Salt Springs and Cape Vincent; | ||
6th_new_york_cavalry.1553600004.txt.gz · Last modified: (external edit)
