6th_new_york_cavalry
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 6th_new_york_cavalry [2019/02/27 12:19] – admin | 6th_new_york_cavalry [2026/01/21 16:16] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== The 6th New York Cavalry in Howard County ====== | ||
| + | |||
| + | Company E, under Captain Beardsley, stationed at Cooksville, 9/9/1862 through (at least) 9/ | ||
| + | |||
| + | [[6th New York Cavalry Sources|Primary Sources]]\\ | ||
| + | [[6th New York Cavalry Secondary Sources|Archival and Secondary Sources]]\\ | ||
| + | |||
| The following is taken from New York in the War of the Rebellion, 3rd ed. Frederick Phisterer. Albany: J. B. Lyon Company, 1912. | The following is taken from New York in the War of the Rebellion, 3rd ed. Frederick Phisterer. Albany: J. B. Lyon Company, 1912. | ||
| Line 10: | Line 17: | ||
| A at New York city and Cohoes and Boston, Mass.; | A at New York city and Cohoes and Boston, Mass.; | ||
| B and L at New York city; \\ | B and L at New York city; \\ | ||
| - | C at Rochester, Cohocton, Genesee, | + | C at Rochester, Cohocton, Genesee, |
| D at Troy, Cherry Valley, Granville and New York city; \\ | D at Troy, Cherry Valley, Granville and New York city; \\ | ||
| E at New York city, Albany, Watertown, Cherry Valley, Salt Springs and Cape Vincent; | E at New York city, Albany, Watertown, Cherry Valley, Salt Springs and Cape Vincent; | ||
| Line 26: | Line 33: | ||
| During its service the regiment lost, by death, killed in action, 5 officers, 49 enlisted men; of wounds received in action, 4 officers, 24 enlisted men; of disease and other causes, 133 enlisted men; total, 9 officers, 206 enlisted men; aggregate, 215; of whom 36 enlisted men died in the hands of the enemy." | During its service the regiment lost, by death, killed in action, 5 officers, 49 enlisted men; of wounds received in action, 4 officers, 24 enlisted men; of disease and other causes, 133 enlisted men; total, 9 officers, 206 enlisted men; aggregate, 215; of whom 36 enlisted men died in the hands of the enemy." | ||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
6th_new_york_cavalry.1551269989.txt.gz · Last modified: (external edit)
