6th_new_york_cavalry
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 6th_new_york_cavalry [2019/02/12 13:59] – admin | 6th_new_york_cavalry [2026/01/21 16:16] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== The 6th New York Cavalry in Howard County ====== | ||
| + | |||
| + | Company E, under Captain Beardsley, stationed at Cooksville, 9/9/1862 through (at least) 9/ | ||
| + | |||
| + | [[6th New York Cavalry Sources|Primary Sources]]\\ | ||
| + | [[6th New York Cavalry Secondary Sources|Archival and Secondary Sources]]\\ | ||
| + | |||
| The following is taken from New York in the War of the Rebellion, 3rd ed. Frederick Phisterer. Albany: J. B. Lyon Company, 1912. | The following is taken from New York in the War of the Rebellion, 3rd ed. Frederick Phisterer. Albany: J. B. Lyon Company, 1912. | ||
| Line 8: | Line 15: | ||
| The companies were recruited principally: | The companies were recruited principally: | ||
| - | A at New York city and Cohoes and Boston, Mass.; | + | A at New York city and Cohoes and Boston, Mass.;\\ |
| - | + | B and L at New York city; \\ | |
| - | B and L at New York city; | + | C at Rochester, Cohocton, |
| - | + | D at Troy, Cherry Valley, Granville and New York city; \\ | |
| - | C at Rochester, Cohocton, | + | E at New York city, Albany, Watertown, Cherry Valley, Salt Springs and Cape Vincent;\\ |
| - | + | F at New York city and Poughkeepsie; | |
| - | D at Troy, Cherry Valley, Granville and New York city; | + | G at Binghamton, Rochester, Hornellsville and Albion; |
| - | + | H at New York city, Dover Plains and Washington; | |
| - | E at New York city, Albany, Watertown, Cherry Valley, Salt Springs and Cape Vincent; | + | I at New York city, Cuba, Franklinville, Gouverneur, Angelica and Binghamton; |
| - | + | K at Ogdensburg, | |
| - | F at New York city and Poughkeepsie; | + | M at Kinderhook and Hudson.\\ |
| - | + | ||
| - | G at Binghamton, Rochester, Hornellsville and Albion; | + | |
| - | + | ||
| - | H at New York city, Dover Plains and Washington; | + | |
| - | + | ||
| - | I at New York city, Cuba, Franklin-ville, Gouverneur, Angelica and Binghamton; | + | |
| - | + | ||
| - | K at Ogdensburg, | + | |
| - | + | ||
| - | M at Kinderhook and Hudson. | + | |
| The regiment left the State December 23, 1861, commanded by Col. Thomas C. Devin, appointed in November, 1861, and served at York, Pa., from that time. In March, 1862, Companies D and K, and F and H, 3d Battalion, were mounted and assigned, two each, to the 2d and 4th Corps, Army of the Potomac, respectively; | The regiment left the State December 23, 1861, commanded by Col. Thomas C. Devin, appointed in November, 1861, and served at York, Pa., from that time. In March, 1862, Companies D and K, and F and H, 3d Battalion, were mounted and assigned, two each, to the 2d and 4th Corps, Army of the Potomac, respectively; | ||
| Line 36: | Line 33: | ||
| During its service the regiment lost, by death, killed in action, 5 officers, 49 enlisted men; of wounds received in action, 4 officers, 24 enlisted men; of disease and other causes, 133 enlisted men; total, 9 officers, 206 enlisted men; aggregate, 215; of whom 36 enlisted men died in the hands of the enemy." | During its service the regiment lost, by death, killed in action, 5 officers, 49 enlisted men; of wounds received in action, 4 officers, 24 enlisted men; of disease and other causes, 133 enlisted men; total, 9 officers, 206 enlisted men; aggregate, 215; of whom 36 enlisted men died in the hands of the enemy." | ||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | <figure label> | ||
| - | {{:{{ : | ||
| - | < | ||
| - | </ | ||
6th_new_york_cavalry.1549979946.txt.gz · Last modified: (external edit)
